Summary
| Project website | github.com/higurashi-ar/onikakushi | |
|---|---|---|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
09/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,327 | 109,124 | 612,189 | |||
| Translated | 21% | 2,701 | 20% | 22,175 | 20% | 124,443 |
| Needs editing | 1% | 7 | 1% | 61 | 1% | 363 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 32 | 1% | 176 | 1% | 1,014 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 9,619 | 79% | 86,888 | 79% | 487,383 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+21%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/27/2026
|
|
Changes committed |
Changes committed
09/27/2026
|
|
Changes committed |
Changes committed
09/27/2026
|
|
Changes committed |
Changes committed
09/27/2026
|
|
Changes committed |
Changes committed
09/27/2026
|
|
Translation completed |
Translation completed
09/26/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|